You are here |
2008-2012 Donor Egg IVF Success Rates (Pregnancy) at EmBIO |
Year | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate | |
| 2012 | 490 | 338 | 69% | |
| 2011 | 503 | 350 | 70% | |
| 2010 | 449 | 291 | 65% | |
| 2009 | 358 | 243 | 68% | |
| 2008 | 309 | 191 | 62% | |
Find out what your chances are to get pregnant soon.
Contact Dr Thanos Paraschos for an initial Free consultation of your fertility!
| 2012 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 780 | 765 | 497 | 65% |
| 35 - 37 | 400 | 382 | 191 | 50% |
| 38 - 40 | 400 | 372 | 175 | 47% |
| Over 40 | 280 | 230 | 55 | 24% |
| 2011 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 900 | 860 | 552 | 64% |
| 35 - 37 | 450 | 375 | 191 | 51% |
| 38 - 40 | 380 | 353 | 169 | 48% |
| Over 40 | 181 | 142 | 37 | 26% |
| Cumulative Rates 2008-2010 | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 2586 | 2494 | 1597 | 64% |
| 35 - 37 | 1163 | 1084 | 548 | 50,5% |
| 38 - 40 | 1051 | 952 | 560 | 58,8% |
| Over 40 | 429 | 345 | 95 | 27,5% |
| 2010 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 932 | 897 | 574 | 64% |
| 35 - 37 | 416 | 381 | 189 | 49,5% |
| 38 - 40 | 394 | 332 | 194 | 58,55% |
| Over 40 | 173 | 140 | 39 | 28% |
| 2009 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 852 | 822 | 520 | 63,3% |
| 35 - 37 | 394 | 360 | 184 | 51% |
| 38 - 40 | 356 | 330 | 192 | 58,2% |
| Over 40 | 148 | 105 | 28 | 26,5% |
| 2008 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 802 | 775 | 503 | 65% |
| 35 - 37 | 353 | 343 | 175 | 51% |
| 38 - 40 | 301 | 290 | 174 | 60% |
| Over 40 | 108 | 100 | 28 | 28% |
| Cumulative Rates 2004-2007 | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 2273 | 2219 | 1463 | 65.9% |
| 35 - 37 | 1034 | 1008 | 567 | 56.3% |
| 38 - 40 | 818 | 775 | 375 | 48.4% |
| Over 40 | 234 | 218 | 53 | 24.3% |
| 2007 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 783 | 756 | 476 | 63.0% |
| 35 - 37 | 310 | 302 | 148 | 49.0% |
| 38 - 40 | 245 | 235 | 140 | 59.6% |
| Over 40 | 95 | 91 | 25 | 27.5% |
| 2006 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 620 | 609 | 406 | 66.7% |
| 35 - 37 | 280 | 269 | 148 | 55.0% |
| 38 - 40 | 235 | 226 | 95 | 42.0% |
| Over 40 | 67 | 61 | 16 | 26.2% |
| 2005 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 507 | 494 | 336 | 68.0% |
| 35 - 37 | 252 | 250 | 155 | 62.0% |
| 38 - 40 | 209 | 202 | 90 | 44.6% |
| Over 40 | 46 | 43 | 8 | 18.6% |
| 2004 IVF Pregnancy Rates | ||||
| Patient Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 363 | 360 | 245 | 68.1% |
| 35 - 37 | 192 | 187 | 116 | 62.0% |
| 38 - 40 | 129 | 112 | 50 | 44.6% |
| Over 40 | 26 | 23 | 4 | 17.4% |
EmBIO IVF boasts one of the highest success rates in Europe. Οur success rate in 2011 in women undergoing ivf with egg donation under the care of Fertility Specialist Dr. Thanos Paraschos was 70%.
In 2006 we performed 635 embryo transfers and our success rate was 56.06% (356 successful pregnancies).
In 2007 we performed 878 embryo transfers and our success rate was 58.99% (518 successful pregnancies).
The total success rate in 2006 (including all the various problems regarding women and men) was 42.3% and in 2007 was 44.1%.
Find out what your chances are to get pregnant soon.
Contact Dr Thanos Paraschos for an initial Free consultation of your fertility!

All inquiries are highly confidential.
Dr. Paraschos will respond personally within the next 24 hours.
As a doctor, I would only accept an IVF clinic with the best experience and high success rates, the right credentials and guarantees. After my survey, I chose EmBIO. Choose this clinic without waiting list and take the chance to very soon expect a baby. If you want security, safety, discretion, professionalism, trust, confidence, successful rates combined with an outstanding treatment, do not hesitate to contact Dr. Thanos Paraschos.
Anna, Sweden
Thanos Paraschos at EmBIO Medical Center with Professor Kypros Nikolaides,,
Professor of Fetal Medicine, King's College Hospital and founder of the Fetal Medicine Foundation