You are here |
2008-2011 Donor Egg IVF Success Rates (Pregnancy) at EmBIO |
Year | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate |
| 2011 | 503 | 350 | 70% |
| 2010 | 449 | 291 | 65% |
| 2009 | 358 | 243 | 68% |
| 2008 | 309 | 191 | 62% |
| IVF Pregnancy Rates - 2011 | ||||
IVF Success Rates | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 900 | 860 | 552 | 64% |
| 35 - 37 | 450 | 375 | 191 | 51% |
| 38 - 40 | 380 | 353 | 169 | 48% |
| Over 40 | 181 | 142 | 37 | 26% |
| Cumulative IVF Statistics 2008-2010 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 2586 | 2494 | 1597 | 64% |
| 35 - 37 | 1163 | 1084 | 548 | 50.5% |
| 38 - 40 | 1051 | 952 | 560 | 58.8% |
| Over 40 | 429 | 345 | 95 | 27.5% |
| IVF Pregnancy Rates - 2010 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 932 | 897 | 574 | 64% |
| 35 - 37 | 416 | 381 | 189 | 49.5% |
| 38 - 40 | 394 | 332 | 194 | 58.55% |
| Over 40 | 173 | 140 | 39 | 28% |
| IVF Pregnancy Rates - 2009 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 852 | 822 | 520 | 63.3% |
| 35 - 37 | 394 | 360 | 184 | 51% |
| 38 - 40 | 356 | 330 | 192 | 58.2% |
| Over 40 | 148 | 105 | 28 | 26.5% |
| IVF Pregnancy Rates - 2008 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer |
| Under 35 | 802 | 775 | 503 | 65% |
| 35 - 37 | 353 | 343 | 175 | 51% |
| 38 - 40 | 301 | 290 | 174 | 60% |
| Over 40 | 108 | 100 | 28 | 28% |
| Cumulative IVF Statistics 2004-2007 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 2273 | 2219 | 1463 | 65.9% |
| 35 - 37 | 1034 | 1008 | 567 | 56.3% |
| 38 - 40 | 818 | 775 | 375 | 48.4% |
| Over 40 | 234 | 218 | 53 | 24.3% |
| IVF Pregnancy Rates - 2007 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 783 | 756 | 476 | 63.0% |
| 35 - 37 | 310 | 302 | 148 | 49.0% |
| 38 - 40 | 245 | 235 | 140 | 59.6% |
| Over 40 | 95 | 91 | 25 | 27.5% |
| IVF Pregnancy Rates - 2006 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 620 | 609 | 406 | 66.7% |
| 35 - 37 | 280 | 269 | 148 | 55.0% |
| 38 - 40 | 235 | 226 | 95 | 42.0% |
| Over 40 | 67 | 61 | 16 | 26.2% |
| IVF Pregnancy Rates - 2005 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 507 | 494 | 336 | 68.0% |
| 35 - 37 | 252 | 250 | 155 | 62.0% |
| 38 - 40 | 209 | 202 | 90 | 44.6% |
| Over 40 | 46 | 43 | 8 | 18.6% |
| IVF Pregnancy Rates - 2004 | ||||
| IVF Success Rates by Age | Egg Collections | Embryo Transfers | IVF Pregnancies | IVF Pregnancy Rate per Embryo Transfer |
| Under 35 | 363 | 360 | 245 | 68.1% |
| 35 - 37 | 192 | 187 | 116 | 62.0% |
| 38 - 40 | 129 | 112 | 50 | 44.6% |
| Over 40 | 26 | 23 | 4 | 17.4% |
EmBIO IVF boasts one of the highest success rates in Europe. Οur success rate in 2011 in women undergoing ivf with egg donation under the care of Dr. Thanos Paraschos was 70%.
In 2006 we performed 635 embryo transfers and our success rate was 56.06% (356 successful pregnancies).
In 2007 we performed 878 embryo transfers and our success rate was 58.99% (518 successful pregnancies).
The total success rate in 2006 (including all the various problems regarding women and men) was 42.3% and in 2007 was 44.1%.
These success rates have brought EmBIO and Thanos Paraschos international acclaim for ivf success.

All inquiries are highly confidential.
Dr. Paraschos will respond personally within the next 24 hours.
Our desire and your passion for maternity had as a result the birth of two wonderful babies. You helped us not only physically but psychologically also since we never felt uncomfortable or unpleasant at the friendly environment of your center. At the moment besides the satisfaction and the tiredness of motherhood we also feel love and appreciation towards you and your center. A big thank you from my heart.
Pinelopi
Thanos Paraschos at EmBIO Medical Center with Professor Kypros Nikolaides,,
Professor of Fetal Medicine, King's College Hospital and founder of the Fetal Medicine Foundation
See our
Vacation Packages
for your stay in Athens, with hotels located near the Medical Centre.